Extruded graphite block, mainly used for molten iron with casting molds and graphite crucible furnace, powder metallurgy, sintering boat and tray, melting and alloying crucible, etc.
Item | Density | Max Size | Resistance | Flexural | Strength | C.T.E. | Conductivity | Ash |
Unit | g/cm3 | mm | uΩ•m | Mpa | MPa | 10-6/℃ | W/mk | % |
WH-M1 | ≥1.72 | 0.8 | ≤9.0 | ≥13.5 | ≥32 | ≤2.8 | ≥120 | ≤0.2 |
WH-M2 | ≥1.71 | 2 | ≤9.5 | ≥12 | ≥28 | ≤2.7 | ≥115 | ≤0.2 |
WH-M3 | ≥1.8 | 0.8 | ≤7.5 | ≥20.5 | ≥46 | ≤2.6 | ≥160 | ≤0.09 |
Extruded Graphite Blocks Specifications (mm) | ||||||||
WH-M1 | WH-M2 | WH-M3 | ||||||
500x500x1830 | 500x500x1800 | 500 x 500 x 1830 | ||||||
650x500x1830/2200 | 650x500x1800 | 650 x 500 x 1830 | ||||||
650x600x1830 | 650 x 600 x 1800 | |||||||
810x500x1830 | 810 x 500 x 1830 | |||||||
850x500x1830 | 940 x 500 x 1860 | |||||||
940x500x1880/2800 | 1120 x 400 x 2200 | |||||||
1120x400x2200 | ||||||||
1270x450x2300 |
Extruded graphite is to load the paste into the paste cylinder of the press and squeeze it, and then cut the extruded strip into the required length and pile it up after cooling. Extrusion method is semi-continuous production, that is, every time you add a certain amount of paste, you can continuously extrude a number of (graphite block, graphite material) products, so the production efficiency of extrusion method is much higher than that of molding method.
Molded graphite is to put a certain amount of paste with the required shape and size of the mold, and then from the upper or lower pressure, sometimes from the upper and lower directions at the same time to apply a certain pressure on the paste, so that the paste in the mold by compression and molding. Molded graphite has a very wide range of properties such as mechanical strength, friction resistance, density, hardness, conductivity and so on, and can be further improved by impregnating resin or metal.
Extruded graphite block, especially cold extrusion molding, high material utilization rate.
Material structure and mechanical properties have been improved, simple operation, high productivity.