High purity graphite is graphite with carbon content greater than 99.99%, which is widely used in military industrial pyrotechnic material stabilizer, advanced refractory material in metallurgical industry and catalyst and additive in chemical fertilizer industry.
Grade | Specifications | Reference Weight |
MM | KG | |
WH-4 | 550*410*250 | 115 |
650*530*250 | 169 | |
940*320*270 | 160 | |
940*320*320 | 183 | |
WH-4B | 510*310*250 | 82 |
510*310*310 | 102 | |
620*520*250 | 172 | |
900*580*250 | 245 | |
WH-4L | 350*350*180 | 41 |
350*350*200 | 46 | |
460*390*170 | 57 | |
460*390*200 | 65 | |
510*310*210 | 62 | |
700*500*200 | 132 | |
WH-5 | 550*410*250 | 120 |
650*530*250 | 172 | |
940*320*320 | 192 | |
WH-6 | 550*410*210 | 105 |
610*510*210 | 131 | |
660*210*150 | 45 | |
660*210*210 | 61 | |
WH-7 | 550*410*250 | 115 |
650*530*210 | 137 | |
650*530*250 | 173 | |
940*320*320 | 186 | |
1050*600*310 | 430 | |
1080*350*350 | 240 | |
1160*1160*270 | 695 | |
1250*650*270 | 430 | |
1600*650*310 | 640 | |
1850*600*340 | 730 | |
2350*650*320 | 1150 | |
WH-9 | 550*410*250 | 113 |
650*530*250 | 170 | |
940*320*320 | 185 | |
WH-8 | 550*410*250 | 123 |
940*320*320 | 193 | |
1250*650*270 | 470 | |
WH-8S | 550*410*250 | 121 |
650*530*250 | 180 | |
940*320*320 | 191 | |
WH-10 | 550*410*250 | 110 |
650*530*250 | 160 | |
940*320*320 | 175 | |
WH-10L | 620*520*250 | 175 |
580*500*200 | 107 | |
900*580*250 | 250 | |
WH-12 | 620*520*250 | 172 |
580*500*200 | 105 | |
900*580*250 | 250 | |
WH-100 | 580*500*200 | 128 |
900*580*250 | 257 | |
WHJ-10 | (600-1900)*650*350 | / |
WH-P1 | 1280*1280*235 | 720 |
WH-5 | Φ 560*520 | 285 |
WH-7 | Φ700*700 | 540 |
Φ840*750 | 830 | |
Φ880*750 | 925 | |
Φ940*750 | 1030 | |
Φ940*850 | 1130 | |
Φ970*900 | 1345 | |
Φ1120*350 | 630 | |
Φ1120*1000 | 1860 | |
Φ1200*1000 | 2100 | |
Φ1350*1080 | 2650 | |
WH-8 | Φ620*630 | 415 |
Grade | Density | ER | Conductivity | CTE | Hardness | Flexural | Strength | Porosity | Ash | Partical |
g/cm³ | μΩm | W/m﹒k | 10-6/℃ | HSD | Mpa | Mpa | % | PPM | micron | |
WH-4 | 1.76 | 8~11 | 115 | 5.46 | 42 | 38 | 65 | 17 | 50 | 13~15 |
WH-4B | 1.78 | 13~15 | 125 | 5.65 | 64 | 55 | 110 | 13 | 500 | 13~15 |
WH-4L | 1.80 | 8~11 | 125 | 4.9 | 45 | 40 | 80 | 16 | 500 | 13~15 |
WH-5 | 1.85 | 8~11 | 135 | 4.75 | 48 | 46 | 85 | 13 | 50 | 13~15 |
WH-6 | 1.90 | 8~10 | 135 | 5.1 | 53 | 55 | 95 | 11 | 50 | 8~10 |
WH-7 | 1.80 | 11~13 | 115 | 5.6 | 65 | 51 | 115 | 12 | 50 | 8~10 |
WH-8 | 1.90 | 11~13 | 115 | 5.85 | 70 | 60 | 135 | 11 | 50 | 8~10 |
WH-8S | 1.90 | 11~13 | 100 | 6.2 | 72 | 73 | 162 | 11 | 50 | 5 |
WH-9 | 1.83 | 11~13 | 100 | 5.8 | 70 | 65 | 140 | 11 | 50 | 6~8 |
WH-10 | 1.70 | 13~14 | 90 | 5.6 | 51 | 38 | 86 | 18 | 50 | 13~15 |
WHJ-10 | 1.80 | 14~16 | 117 | 5.5 | 70 | 62 | 129 | 12 | 200 | 8~10 |
WH-10L | 1.80 | 14~16 | 119 | 5.89 | 73 | 77 | 135 | 14 | 100 | 7~9 |
WH-100 | 1.91 | 11~13 | 132 | 4.65 | 76 | 85 | 175 | 10 | 50 | 6~8 |
WH-12 | 1.77 | 14~16 | 116 | 5.3 | 66 | 65 | 99 | 17 | 100 | 7~9 |
WH-P1 | 1.85 | 12~14 | 119 | 5.2 | 55 | 47 | 89 | 13 | 200 | 15~18 |
Pic | Graphite Products | Pic | Graphite Products |
EDM graphite blocks | Isostatic graphite block | ||
Molded graphite block | extruded graphite block | ||
High density graphite blocks | Vacuum furnace graphite | ||
Large Graphite Block |
In the production of high purity graphite, raw materials with low ash content are the chosen objects. The content of high purity graphite impurities must be strictly controlled, and the method of high temperature control impurities should be adopted.
Under high temperature processing, a lot of oxides of impurity objects in high purity graphite will keep evaporation and decomposition, and then extract high purity graphite by improving the graphite rod current density, and finally pass into the purification gas, like some freon and chlorine, so that you can quickly decompose the solid impurities in high purity graphite.
High purity graphite block, high carbon content, with complete flake crystal, thin sheet.
Good thermal conductivity, high temperature resistance and corrosion resistance.